Villa Sarıpınar 2
1 Double bed , 1 Air conditioning , 1 Bath & Toilet
2 Single bed , 1 Air conditioning , 1 Bath & Toilet
16:00 10:00
A £ 150 security deposit is required upon arrival, this will be returned within check-out when the villa is left in the same condition as when you arrived.
- Electricity Payments
- Water Payments
- Towels , Bed&Linen Provided
- Gas Payments
- Pool and Garden Cleaning Fee
- Internet & Digital Platform
Swimming pool:
Private(Detached)
Pool Shape : Rectangle
Secluded (Unvisible) :
Yes
Pool Measures: Width - 3,50 cm | Length - 7 m | Depth - 1,55 cm
- Toilet Paper
- Toilet
- Shower
- Bath Towels
- Nature View
- Pool Terrace
- Sunbeds
- Alfresco Dining Table
- Garden Furniture
- Umbrella
- Swing
- Freedom of your kitchen
- Microwave
- Fridge
- Kettle
- Cooking Basic Utensils
- Dinnerware
- Dishwasher
- Cooker
- Oven
- Toast Machine
- Wi-fi is available in the entire house and is free of charge
- Living Room/Tv Area
- Private Pool
- Washing Machine
- Hair Dryer
- Ironing
- Ironing Table
- Bed Linens
- Bed Spreads
- Vacuum Cleaner
- Shampoo
- Hand Soap
- Dishes Detergent
- Dishes Machine Tablets
- Washing Machine Detergent
- Beverages
Season | Start Date | End Date | Weekly Rate (£) |
---|---|---|---|
Nisan(Min 5 Night) | 01/04/2018 | 30/04/2018 | £ 171 |
Mayıs(Min 5 Night) | 01/05/2018 | 31/05/2018 | £ 220 |
Haziran(Min 5 Night) | 01/06/2018 | 13/06/2018 | £ 220 |
Yüksek Sezon(Min 7 Night) | 14/06/2018 | 31/08/2018 | £ 385 |
Eylül(Min 7 Night) | 01/09/2018 | 30/09/2018 | £ 288 |
Ekim(Min 5 Night) | 01/10/2018 | 31/10/2018 | £ 220 |
Kasım(Min 5 Night) | 01/11/2018 | 30/11/2018 | £ 171 |
Mart 2019 (Min 5 Night) | 01/03/2019 | 31/03/2019 | £ 220 |
Nisan 2019(Min 5 Night) | 01/04/2019 | 30/04/2019 | £ 293 |
Mayıs 2019(Min 5 Night) | 01/05/2019 | 31/05/2019 | £ 366 |
Yüksek Sezon 2019(Min 7 Night) | 01/06/2019 | 10/09/2019 | £ 707 |
Eylül 2019(Min 7 Night) | 01/09/2019 | 30/09/2019 | £ 483 |
Ekim 2019(Min 5 Night) | 01/10/2019 | 31/10/2019 | £ 366 |
Kasım 2019(Min 5 Night) | 01/11/2019 | 30/11/2019 | £ 220 |
Distance to Airport125 km
City Center12 km
Distance to Beach13 km
Distance to Bus Station11 km
Distance to bus station11 km
Distance to Market2 km
Distance to Restaurants2 km
Distance to Health Center12 km
- There are no comments yet. Would you like to make the first comment?